Ranking Pk
Select the type of rank
- Resets
- MasterResets
- Level
- MasterLevel
- Pk
- Guild
- BloodCastle
- ChaosCastle
- DevilSquare
- IllusionTemple
rfpvp (11)
-------
Offline
Cretininha (5)
-------
Offline
ASPXX (3)
-------
Offline
| # | Character | 職業 | 公會 | 分數 | |
|---|---|---|---|---|---|
| 4 | PRUMM0NKEY | Blade Master | LASTWAR | 2 | - |
| 5 | TecoSM | Soul Master | ------- | 2 | - |
| 6 | Magi | Grand Master | ------- | 2 | - |
| 7 | ANG3L Vip Magic | Duel Master | ------- | 1 | - |
| 8 | BRASILEIRO Vip Magic | Blade Master | IMPERIUS | 1 | - |
| 9 | ChronuSxSM | Grand Master | ------- | 1 | - |
| 10 | CRUEL | Grand Master | CastleTM | 1 | - |
| 11 | DakoTa | High Elf | IMPER1US | 1 | - |
| 12 | Desertor | Dimension Master | ------- | 1 | - |
| 13 | elfpvp Vip Magic | High Elf | ------- | 1 | - |
| 14 | Fubuki Vip Magic | Grand Master | ANARCHY | 1 | - |
| 15 | Harald | Fist Master | ------- | 1 | - |
| 16 | Limitado | Grand Master | VALHALLA | 1 | - |
| 17 | PRUMINHA | Dimension Master | CastleTM | 1 | - |
| 18 | pvpbk | Blade Master | ------- | 1 | - |
| 19 | RotaVairus | Grand Master | ------- | 1 | - |
| 20 | SharkHellS | Grand Master | CastleCW | 1 | - |
| 21 | TonyCalvo | Grand Master | ------- | 1 | - |
| 22 | Virose | Dimension Master | ------- | 1 | - |
| 23 | XOPETERA Vip Magic | High Elf | ------- | 1 | - |
| 24 | MUSTANGY | Soul Master | ------- | 1 | - |
| 25 | tormeNto | Blade Master | ------- | 1 | - |
| 26 | Cowbas | Soul Master | ------- | 1 | - |
| 27 | ZYZZ | Dark Lord | ------- | 1 | - |
| 28 | ExuMorcego | Blade Master | ------- | 1 | - |
| 29 | 01KM | Lord Emperor | ------- | 0 | - |
| 30 | 0Pamperoso | Dark Lord | ------- | 0 | - |
| 31 | 12312 | Dark Knight | ------- | 0 | - |
| 32 | 20Cavalar | Lord Emperor | ------- | 0 | - |
| 33 | 20Cume | Blade Master | CastleCW | 0 | - |
| 34 | 2PaC | Blade Master | ------- | 0 | - |
| 35 | 3remita | Grand Master | ------- | 0 | - |
| 36 | 3SCANOR | Fist Master | ------- | 0 | - |
| 37 | 4Fan | Dark Lord | ------- | 0 | - |
| 38 | 4i20 | Grand Master | ------- | 0 | - |
| 39 | 9i10 | Lord Emperor | ------- | 0 | - |
| 40 | Abbadon | Muse Elf | ------- | 0 | - |
| 41 | Acaso | Grand Master | ------- | 0 | - |
| 42 | Admin Vip Magic | Grand Master | Staff | 0 | - |
| 43 | AguaCoGas | Blade Master | ------- | 0 | - |
| 44 | AiiPaii | Dark Wizard | ------- | 0 | - |
| 45 | AkazaDL | Lord Emperor | IMPERIUS | 0 | - |
| 46 | AlerKina | Muse Elf | ------- | 0 | - |
| 47 | AlleH | Muse Elf | ------- | 0 | - |
| 48 | Ammit | Dimension Master | ------- | 0 | - |
| 49 | AMOX | Dark Lord | ------- | 0 | - |
| 50 | AMOXBKK | Blade Knight | ------- | 0 | - |
| 51 | AMOXEE | Muse Elf | ------- | 0 | - |
| 52 | AMOXRF | Rage Fighter | ------- | 0 | - |
| 53 | AMOXSM | Soul Master | ------- | 0 | - |
Spanish (Spain)
Japanese (Japan)
Portuguese (Brazil)
Russian (Russia)
Vietnamese (Vietnam)
Chinese (Taiwan)
English (United States)