Ranking Level
Select the type of rank
- Resets
- MasterResets
- Level
- MasterLevel
- Pk
- Guild
- BloodCastle
- ChaosCastle
- DevilSquare
- IllusionTemple
01KM (400)
-------
Offline
0Pamperoso (400)
-------
Offline
12312 (400)
-------
Offline
| # | Character | Lớp | Hội | Điểm số | |
|---|---|---|---|---|---|
| 4 | 20Cavalar | Lord Emperor | ------- | 400 | - |
| 5 | 20Cume | Blade Master | CastleCW | 400 | - |
| 6 | 2PaC | Blade Master | ------- | 400 | - |
| 7 | 3remita | Grand Master | ------- | 400 | - |
| 8 | 3SCANOR | Fist Master | ------- | 400 | - |
| 9 | 4Fan | Dark Lord | ------- | 400 | - |
| 10 | 4i20 | Grand Master | ------- | 400 | - |
| 11 | 9i10 | Lord Emperor | ------- | 400 | - |
| 12 | Abbadon | Muse Elf | ------- | 400 | - |
| 13 | Acaso | Grand Master | ------- | 400 | - |
| 14 | Admin Vip Magic | Grand Master | Staff | 400 | - |
| 15 | AguaCoGas | Blade Master | ------- | 400 | - |
| 16 | AiiPaii | Dark Wizard | ------- | 400 | - |
| 17 | AkazaDL | Lord Emperor | IMPERIUS | 400 | - |
| 18 | AlerKina | Muse Elf | ------- | 400 | - |
| 19 | AlleH | Muse Elf | ------- | 400 | - |
| 20 | Ammit | Dimension Master | ------- | 400 | - |
| 21 | AMOX | Dark Lord | ------- | 400 | - |
| 22 | AMOXBKK | Blade Knight | ------- | 400 | - |
| 23 | AMOXEE | Muse Elf | ------- | 400 | - |
| 24 | AMOXRF | Rage Fighter | ------- | 400 | - |
| 25 | AMOXSM | Soul Master | ------- | 400 | - |
| 26 | ANDRESSA | Fairy Elf | ------- | 400 | - |
| 27 | ANG3L Vip Magic | Duel Master | ------- | 400 | - |
| 28 | Aninha | High Elf | ------- | 400 | - |
| 29 | AnjoMaL | Soul Master | ------- | 400 | - |
| 30 | AnthonyBK | Blade Master | ------- | 400 | - |
| 31 | AntigoBK | Blade Master | WINNERS | 400 | - |
| 32 | APOCALYPSA | High Elf | IMPERIUS | 400 | - |
| 33 | APOCALYPSE | Soul Master | ------- | 400 | - |
| 34 | Apronix | High Elf | CastleCW | 400 | - |
| 35 | Arara | Lord Emperor | AACD | 400 | - |
| 36 | Arod | Blade Master | SBBW | 400 | - |
| 37 | Arthur Vip Magic | Magic Gladiator | ------- | 400 | - |
| 38 | Arwen | High Elf | ------- | 400 | - |
| 39 | AsaDafuria Vip Magic | Grand Master | ------- | 400 | - |
| 40 | Asfark | Soul Master | ENEMIES | 400 | - |
| 41 | Ashborn | Duel Master | ------- | 400 | - |
| 42 | Asswer | Dark Wizard | ------- | 400 | - |
| 43 | Astro | Dark Wizard | ------- | 400 | - |
| 44 | Aurelia | High Elf | ------- | 400 | - |
| 45 | AuroraX Vip Magic | High Elf | ------- | 400 | - |
| 46 | AuryoN Vip Magic | Grand Master | ------- | 400 | - |
| 47 | aVidaSNAKE | Grand Master | ------- | 400 | - |
| 48 | B0SS | Blade Master | AACD | 400 | - |
| 49 | B1GB1LLS | Lord Emperor | CastleLW | 400 | - |
| 50 | B1TELO | Fist Master | ------- | 400 | - |
| 51 | B3CKZ1N | Blade Master | ------- | 400 | - |
| 52 | B4K1 | Lord Emperor | ANARCHY | 400 | - |
| 53 | Bachira | Blade Master | ------- | 400 | - |
Spanish (Spain)
Japanese (Japan)
Portuguese (Brazil)
Russian (Russia)
Vietnamese (Vietnam)
Chinese (Taiwan)
English (United States)