Ranking ChaosCastle
Select the type of rank
- Resets
- MasterResets
- Level
- MasterLevel
- Pk
- Guild
- BloodCastle
- ChaosCastle
- DevilSquare
- IllusionTemple
Tazza (5,996,600)
IMPER1US
Offline
ibraH (1,091,200)
-------
Offline
DAMasaClaN (1,087,380)
-------
Offline
| # | Character | Lớp | Hội | Điểm số | |
|---|---|---|---|---|---|
| 4 | GGziin | Grand Master | ------- | 826,100 | - |
| 5 | Decency | Grand Master | ------- | 794,700 | - |
| 6 | PerNabeeck | Grand Master | ------- | 786,340 | - |
| 7 | Carrasko | Grand Master | CastleTW | 725,800 | - |
| 8 | duNEIDA | Lord Emperor | ------- | 556,500 | - |
| 9 | TomBoy | Grand Master | CastleTM | 522,700 | - |
| 10 | DakoTa | High Elf | IMPER1US | 488,000 | - |
| 11 | Poison | Grand Master | ENEMIES | 462,400 | - |
| 12 | Manga | Grand Master | ------- | 375,500 | - |
| 13 | MaTanZa | Soul Master | ------- | 354,300 | - |
| 14 | HemogeniN | Duel Master | ------- | 348,480 | - |
| 15 | COIn | Grand Master | ------- | 333,500 | - |
| 16 | FUMAC4 | Grand Master | CastleTM | 324,900 | - |
| 17 | Hellow | Lord Emperor | ------- | 322,800 | - |
| 18 | SCooBY | Duel Master | ------- | 320,300 | - |
| 19 | FlinSM Vip Magic | Grand Master | ------- | 299,100 | - |
| 20 | COCA1NE | Grand Master | CastleTW | 283,000 | - |
| 21 | M4CONH4 | Soul Master | ------- | 279,200 | - |
| 22 | Maagnus | Duel Master | ------- | 277,200 | - |
| 23 | ByPassXD | Grand Master | ------- | 259,400 | - |
| 24 | Prikitinho | Magic Gladiator | ENEMIES | 244,900 | - |
| 25 | AnjoCass | Grand Master | ------- | 242,900 | - |
| 26 | KaijuN8 | Blade Master | ------- | 223,400 | - |
| 27 | INEVITAVEL | High Elf | ------- | 218,400 | - |
| 28 | P1K4DUR4 Vip Magic | Lord Emperor | CastleTM | 208,600 | - |
| 29 | MataMeMu Vip Magic | Lord Emperor | CastleTW | 207,900 | - |
| 30 | HollyWood Vip Magic | Grand Master | CastleTM | 207,900 | - |
| 31 | RajadA | Grand Master | ------- | 205,400 | - |
| 32 | MaTanZaa Vip Magic | Grand Master | ------- | 196,200 | - |
| 33 | Jefiin | Soul Master | ------- | 186,600 | - |
| 34 | FarmizinhO | Magic Gladiator | ------- | 182,160 | - |
| 35 | CAVALA | High Elf | ------- | 179,600 | - |
| 36 | AnotaPlaca | Grand Master | ------- | 169,500 | - |
| 37 | cLeyn | Grand Master | ------- | 167,600 | - |
| 38 | WesT | Dimension Master | CastleTW | 144,300 | - |
| 39 | CRUEL | Grand Master | CastleTM | 138,600 | - |
| 40 | Tiringa | Lord Emperor | ------- | 138,600 | - |
| 41 | MeGumi | Soul Master | ------- | 136,800 | - |
| 42 | TinkerBell Vip Magic | Dimension Master | IMPERIUS | 132,600 | - |
| 43 | CapsLokkk | Duel Master | VALHALLA | 128,700 | - |
| 44 | Dipsy Vip Magic | Grand Master | ------- | 122,260 | - |
| 45 | llinsx | Grand Master | ------- | 118,800 | - |
| 46 | RotaVairus | Grand Master | ------- | 111,600 | - |
| 47 | AssOmBRaDO | Soul Master | ------- | 108,900 | - |
| 48 | Pure | Grand Master | MeteFixa | 107,800 | - |
| 49 | IngvarRF | Fist Master | ------- | 101,600 | - |
| 50 | Limitado | Grand Master | VALHALLA | 101,600 | - |
| 51 | TauruS | Blade Master | ------- | 98,000 | - |
| 52 | XorR | Fist Master | ------- | 97,300 | - |
| 53 | Pitoco | Duel Master | ------- | 95,900 | - |
Spanish (Spain)
Japanese (Japan)
Portuguese (Brazil)
Russian (Russia)
Vietnamese (Vietnam)
Chinese (Taiwan)
English (United States)