Ranking BloodCastle
Select the type of rank
- Resets
- MasterResets
- Level
- MasterLevel
- Pk
- Guild
- BloodCastle
- ChaosCastle
- DevilSquare
- IllusionTemple
Tazza (3,667,000)
IMPER1US
Offline
GGziin (2,882,000)
-------
Offline
TinkerBell (1,712,000)
IMPERIUS
Offline
| # | Character | Lớp | Hội | Điểm số | |
|---|---|---|---|---|---|
| 4 | Feeelpzera | Grand Master | IMPER1US | 1,396,000 | - |
| 5 | ByPassXD | Grand Master | ------- | 1,342,000 | - |
| 6 | Scream Vip Magic | Lord Emperor | IMPER1US | 1,307,000 | - |
| 7 | Hellow | Lord Emperor | ------- | 1,285,000 | - |
| 8 | Carrasko | Grand Master | CastleTW | 1,276,000 | - |
| 9 | KaKuM | Blade Master | ------- | 930,000 | - |
| 10 | COIn | Grand Master | ------- | 898,000 | - |
| 11 | DAMasaClaN | Soul Master | ------- | 878,000 | - |
| 12 | M0RB1D | Fist Master | IMPER1US | 861,000 | - |
| 13 | MATADORBK | Blade Master | ------- | 861,000 | - |
| 14 | XorR | Fist Master | ------- | 827,000 | - |
| 15 | MagoSagaz Vip Magic | Grand Master | IMPERIUS | 824,000 | - |
| 16 | iMago | Soul Master | ------- | 796,000 | - |
| 17 | Poison | Grand Master | ENEMIES | 770,000 | - |
| 18 | Malevola | High Elf | CastleTW | 760,000 | - |
| 19 | PerNabeeck | Grand Master | ------- | 709,000 | - |
| 20 | IVANIUKER1 | Duel Master | IMPER1US | 699,000 | - |
| 21 | iMerlin | Soul Master | ------- | 691,000 | - |
| 22 | FlinSM Vip Magic | Grand Master | ------- | 646,000 | - |
| 23 | AkileS | Blade Master | CastleTM | 640,000 | - |
| 24 | Tazzarope | Blade Master | IMPERIUS | 639,000 | - |
| 25 | RajadA | Grand Master | ------- | 614,000 | - |
| 26 | Bigu | High Elf | ------- | 612,000 | - |
| 27 | NeckelSM | Grand Master | ------- | 599,000 | - |
| 28 | RotaVairus | Grand Master | ------- | 593,000 | - |
| 29 | duNEIDA | Lord Emperor | ------- | 591,000 | - |
| 30 | Joebina | High Elf | CastleTM | 559,000 | - |
| 31 | WesT | Dimension Master | CastleTW | 527,000 | - |
| 32 | ITaChiBK | Blade Master | ------- | 521,000 | - |
| 33 | GGpai Vip Magic | Blade Master | IMPERIUS | 520,000 | - |
| 34 | CPFnaNota Vip Magic | Grand Master | ------- | 516,000 | - |
| 35 | Meder1x | Duel Master | ------- | 506,000 | - |
| 36 | DakoTa | High Elf | IMPER1US | 498,000 | - |
| 37 | MonkBlack | Duel Master | ------- | 486,000 | - |
| 38 | MaTanZa | Soul Master | ------- | 484,000 | - |
| 39 | IRONMAN | Fist Master | ------- | 481,000 | - |
| 40 | CUZINHO | Muse Elf | ------- | 463,000 | - |
| 41 | UNDERTAKE Vip Magic | Blade Master | IMPER1US | 443,000 | - |
| 42 | SharkBoy | Lord Emperor | CastleTM | 442,000 | - |
| 43 | SOPHYA | Dimension Master | ------- | 428,000 | - |
| 44 | 20MataR | Duel Master | CastIeTM | 425,000 | - |
| 45 | MataMeMu Vip Magic | Lord Emperor | CastleTW | 420,000 | - |
| 46 | Tantalos | Magic Gladiator | ------- | 412,000 | - |
| 47 | SrSinistro | Grand Master | ------- | 405,000 | - |
| 48 | HollyWood Vip Magic | Grand Master | CastleTM | 398,000 | - |
| 49 | GRIMM | Lord Emperor | ------- | 390,000 | - |
| 50 | DoMiNiC | Blade Master | ------- | 390,000 | - |
| 51 | CamelAzul | Lord Emperor | IMPER1US | 379,000 | - |
| 52 | FiveM Vip Magic | Grand Master | ------- | 374,000 | - |
| 53 | JhoNSnoW | Soul Master | ------- | 372,000 | - |
Spanish (Spain)
Japanese (Japan)
Portuguese (Brazil)
Russian (Russia)
Vietnamese (Vietnam)
Chinese (Taiwan)
English (United States)