Ranking MasterResets
Selecione o tipo de rank
- Resets
- MasterResets
- Level
- MasterLevel
- Pk
- Guild
- BloodCastle
- ChaosCastle
- DevilSquare
- IllusionTemple
GuardianN (29)
-------
Offline
fuLLh0use (29)
VALHALLA
Offline
snkSHOW (28)
-------
Offline
| # | Character | Classe | Guilda | Pontuação | |
|---|---|---|---|---|---|
| 4 | HataKe Vip Magic | Grand Master | ------- | 27 | - |
| 5 | GAUDERIO Vip Magic | Grand Master | ------- | 25 | - |
| 6 | Chaolin Vip Magic | Duel Master | ------- | 25 | - |
| 7 | CrazyDoG Vip Magic | Fist Master | IMP3R1US | 24 | - |
| 8 | XIBENG Vip Magic | Grand Master | ------- | 23 | - |
| 9 | Pure | Grand Master | MeteFixa | 22 | - |
| 10 | Estrela Vip Magic | High Elf | ------- | 22 | - |
| 11 | Amarela | High Elf | ------- | 22 | - |
| 12 | xArionx | Blade Master | CastleCW | 22 | - |
| 13 | Closer | Grand Master | ------- | 21 | - |
| 14 | NewEra | Duel Master | ------- | 20 | - |
| 15 | TomBoy | Grand Master | CastleTM | 20 | - |
| 16 | Dlzera | Lord Emperor | ------- | 20 | - |
| 17 | RFZERA | Grand Master | ------- | 20 | - |
| 18 | Mercuri0 | Grand Master | ------- | 20 | - |
| 19 | Heleninha | High Elf | IMPER1US | 20 | - |
| 20 | arionX | Lord Emperor | SBBW | 20 | - |
| 21 | BlueAngel | Dimension Master | ------- | 19 | - |
| 22 | ELFERA | Muse Elf | ------- | 19 | - |
| 23 | EMIN3M | Duel Master | ------- | 19 | - |
| 24 | Trax Vip Magic | Blade Master | ------- | 19 | - |
| 25 | GryNN Vip Magic | Grand Master | ------- | 19 | - |
| 26 | Miguelzin | Grand Master | WINNERS | 19 | - |
| 27 | Thamirinha | Dimension Master | ------- | 19 | - |
| 28 | Pichuleko | Blade Master | AiDento | 18 | - |
| 29 | Codeina | Blade Master | ------- | 18 | - |
| 30 | Latifa | Dimension Master | ------- | 18 | - |
| 31 | CH4TUBA Vip Magic | Grand Master | ------- | 18 | - |
| 32 | Tramadol | Duel Master | ------- | 18 | - |
| 33 | IRAQUE Vip Magic | Lord Emperor | ------- | 18 | - |
| 34 | Magozinho | Grand Master | ------- | 18 | - |
| 35 | CEloko | Grand Master | ------- | 18 | - |
| 36 | MasHomi | Grand Master | ------- | 18 | - |
| 37 | CamelZinho | Grand Master | ------- | 18 | - |
| 38 | SpawN Vip Magic | Duel Master | ------- | 18 | - |
| 39 | SKULLMAGE | Grand Master | ------- | 18 | - |
| 40 | SAL3RNO | Soul Master | ------- | 18 | - |
| 41 | Turru | Duel Master | ------- | 18 | - |
| 42 | L0GITECH | Rage Fighter | ------- | 18 | - |
| 43 | chupchup | Rage Fighter | ------- | 18 | - |
| 44 | Xiaomi | Soul Master | ------- | 18 | - |
| 45 | suportesm | Grand Master | ------- | 18 | - |
| 46 | Popo | Fist Master | ------- | 18 | - |
| 47 | Benzetacil | High Elf | N0VAERA | 17 | - |
| 48 | NeckelSM | Grand Master | ------- | 17 | - |
| 49 | SumonarZZa | Dimension Master | ------- | 17 | - |
| 50 | Whitte | Grand Master | ------- | 17 | - |
| 51 | RAV3NA Vip Magic | Dimension Master | FFFFFFFF | 17 | - |
| 52 | Feeelpzera | Grand Master | IMPER1US | 16 | - |
| 53 | TazzMania | Duel Master | ------- | 16 | - |
Spanish (Spain)
Japanese (Japan)
Portuguese (Brazil)
Russian (Russia)
Vietnamese (Vietnam)
Chinese (Taiwan)
English (United States)