Ranking MasterLevel
Select the type of rank
- Resets
- MasterResets
- Level
- MasterLevel
- Pk
- Guild
- BloodCastle
- ChaosCastle
- DevilSquare
- IllusionTemple
01KM (110)
-------
Offline
20Cavalar (110)
-------
Offline
20Cume (110)
CastleCW
Offline
| # | Character | クラス | ギルド | スコア | |
|---|---|---|---|---|---|
| 4 | AguaCoGas | Blade Master | ------- | 110 | - |
| 5 | AkazaDL | Lord Emperor | IMPERIUS | 110 | - |
| 6 | ANG3L Vip Magic | Duel Master | ------- | 110 | - |
| 7 | APOCALYPSA | High Elf | IMPERIUS | 110 | - |
| 8 | Arod | Blade Master | SBBW | 110 | - |
| 9 | AsaDafuria Vip Magic | Grand Master | ------- | 110 | - |
| 10 | AuryoN Vip Magic | Grand Master | ------- | 110 | - |
| 11 | B1GB1LLS | Lord Emperor | CastleLW | 110 | - |
| 12 | B3CKZ1N | Blade Master | ------- | 110 | - |
| 13 | Bangual | Blade Master | ------- | 110 | - |
| 14 | baruel1 | Blade Master | XBBW | 110 | - |
| 15 | Benzetacil | High Elf | N0VAERA | 110 | - |
| 16 | BKDemon | Blade Master | ------- | 110 | - |
| 17 | BKKILL | Blade Master | ------- | 110 | - |
| 18 | BKMino | Blade Master | CastIeTM | 110 | - |
| 19 | BlackChain | Lord Emperor | CastleTW | 110 | - |
| 20 | BLADE Vip Magic | Fist Master | CastleTM | 110 | - |
| 21 | BlueAngel | Dimension Master | ------- | 110 | - |
| 22 | BlueLabel | Lord Emperor | CastIeTM | 110 | - |
| 23 | BlueMary | High Elf | ------- | 110 | - |
| 24 | BOSSRF | Fist Master | N0VAERA | 110 | - |
| 25 | BRASILEIRO Vip Magic | Blade Master | IMPERIUS | 110 | - |
| 26 | BREATHER | Duel Master | CastleTW | 110 | - |
| 27 | BRUTAL | Blade Master | ------- | 110 | - |
| 28 | CamelAzul | Lord Emperor | IMPER1US | 110 | - |
| 29 | CapsLokkk | Duel Master | VALHALLA | 110 | - |
| 30 | Carraska Vip Magic | Grand Master | IMPER1US | 110 | - |
| 31 | Carrasko | Grand Master | CastleTW | 110 | - |
| 32 | CastaGOD Vip Magic | Blade Master | CastleCW | 110 | - |
| 33 | CAVALA | High Elf | ------- | 110 | - |
| 34 | CavaloO Vip Magic | Lord Emperor | ------- | 110 | - |
| 35 | CEIF4ADOR Vip Magic | Grand Master | CastleTW | 110 | - |
| 36 | ChronuSxSM | Grand Master | ------- | 110 | - |
| 37 | CHzin | Lord Emperor | CastleTM | 110 | - |
| 38 | CHzinMR | Grand Master | ------- | 110 | - |
| 39 | COCA1NE | Grand Master | CastleTW | 110 | - |
| 40 | COIn | Grand Master | ------- | 110 | - |
| 41 | CPFnaNota Vip Magic | Grand Master | ------- | 110 | - |
| 42 | CrazyDoG Vip Magic | Fist Master | IMP3R1US | 110 | - |
| 43 | CretinoSM | Grand Master | ------- | 110 | - |
| 44 | CRUEL | Grand Master | CastleTM | 110 | - |
| 45 | Dahora | Blade Master | ------- | 110 | - |
| 46 | DakoTa | High Elf | IMPER1US | 110 | - |
| 47 | Deninho | Grand Master | ------- | 110 | - |
| 48 | Desertor | Dimension Master | ------- | 110 | - |
| 49 | DL22 | Lord Emperor | ------- | 110 | - |
| 50 | DLKILL Vip Magic | Lord Emperor | IMPERIUS | 110 | - |
| 51 | ERRIEFI | Fist Master | CastleTW | 110 | - |
| 52 | Erro404 | Grand Master | ------- | 110 | - |
| 53 | ESTHER | High Elf | ------- | 110 | - |
Spanish (Spain)
Japanese (Japan)
Portuguese (Brazil)
Russian (Russia)
Vietnamese (Vietnam)
Chinese (Taiwan)
English (United States)