Ranking DevilSquare
Select the type of rank
- Resets
- MasterResets
- Level
- MasterLevel
- Pk
- Guild
- BloodCastle
- ChaosCastle
- DevilSquare
- IllusionTemple
Tazza (204,799,303)
IMPER1US
Offline
GGziin (179,433,197)
-------
Offline
CPFnaNota (150,818,235)
-------
Offline
| # | Character | クラス | ギルド | スコア | |
|---|---|---|---|---|---|
| 4 | TinkerBell Vip Magic | Dimension Master | IMPERIUS | 80,260,250 | - |
| 5 | ByPassXD | Grand Master | ------- | 60,814,376 | - |
| 6 | PerNabeeck | Grand Master | ------- | 47,861,156 | - |
| 7 | IVANIUKER1 | Duel Master | IMPER1US | 30,963,499 | - |
| 8 | MaTanZaa Vip Magic | Grand Master | ------- | 26,995,941 | - |
| 9 | NeckelSM | Grand Master | ------- | 26,144,240 | - |
| 10 | DAMasaClaN | Soul Master | ------- | 24,587,629 | - |
| 11 | 20MataR | Duel Master | CastIeTM | 20,535,621 | - |
| 12 | Hellow | Lord Emperor | ------- | 20,478,374 | - |
| 13 | SnowZiN | Grand Master | ------- | 19,974,537 | - |
| 14 | Decency | Grand Master | ------- | 16,263,033 | - |
| 15 | SIDAO10 | Grand Master | IMPER1US | 14,765,996 | - |
| 16 | JhoNSnoW | Soul Master | ------- | 14,464,203 | - |
| 17 | RajadA | Grand Master | ------- | 14,452,892 | - |
| 18 | AnotaPlaca | Grand Master | ------- | 14,161,042 | - |
| 19 | XorR | Fist Master | ------- | 13,537,670 | - |
| 20 | Carrasko | Grand Master | CastleTW | 13,380,632 | - |
| 21 | DoMiNiC | Blade Master | ------- | 13,203,682 | - |
| 22 | iMago | Soul Master | ------- | 12,542,206 | - |
| 23 | Pichuleko | Blade Master | AiDento | 12,346,012 | - |
| 24 | HemogeniN | Duel Master | ------- | 12,291,264 | - |
| 25 | TazzMania | Duel Master | ------- | 12,097,605 | - |
| 26 | Limitado | Grand Master | VALHALLA | 12,012,708 | - |
| 27 | iMerlin | Soul Master | ------- | 11,655,434 | - |
| 28 | Poison | Grand Master | ENEMIES | 11,527,140 | - |
| 29 | Felpz11n | Grand Master | N0VAERA | 11,014,237 | - |
| 30 | MaTanZa | Soul Master | ------- | 10,988,502 | - |
| 31 | WesT | Dimension Master | CastleTW | 10,605,600 | - |
| 32 | ChronuSxSM | Grand Master | ------- | 10,336,986 | - |
| 33 | TomBoy | Grand Master | CastleTM | 9,945,033 | - |
| 34 | IRONMAN | Fist Master | ------- | 9,748,452 | - |
| 35 | Scream Vip Magic | Lord Emperor | IMPER1US | 9,323,776 | - |
| 36 | Dipsy Vip Magic | Grand Master | ------- | 9,227,558 | - |
| 37 | Pure | Grand Master | MeteFixa | 8,738,722 | - |
| 38 | RotaVairus | Grand Master | ------- | 8,730,474 | - |
| 39 | FlinSM Vip Magic | Grand Master | ------- | 8,675,968 | - |
| 40 | FUMAC4 | Grand Master | CastleTM | 8,423,842 | - |
| 41 | MagoSagaz Vip Magic | Grand Master | IMPERIUS | 7,874,932 | - |
| 42 | Kirito | Grand Master | ------- | 7,499,426 | - |
| 43 | INEVITAVEL | High Elf | ------- | 7,354,123 | - |
| 44 | SrSinistro | Grand Master | ------- | 7,350,902 | - |
| 45 | Manga | Grand Master | ------- | 7,078,367 | - |
| 46 | RockLee | Grand Master | Corote | 6,892,738 | - |
| 47 | Frangolino | Grand Master | ------- | 6,773,900 | - |
| 48 | MagicOZ | Duel Master | ------- | 6,625,962 | - |
| 49 | TRONOS | Fist Master | ------- | 6,343,452 | - |
| 50 | Killerbaby | Lord Emperor | Corote | 6,222,875 | - |
| 51 | AlmaPelada | Soul Master | ------- | 6,005,974 | - |
| 52 | Malevola | High Elf | CastleTW | 5,858,447 | - |
| 53 | NewEra | Duel Master | ------- | 5,850,446 | - |
Spanish (Spain)
Japanese (Japan)
Portuguese (Brazil)
Russian (Russia)
Vietnamese (Vietnam)
Chinese (Taiwan)
English (United States)